Product information
Feature:
1. Wide application range: There are ample filter media selections of high quality available,making it suitable for various industries and dust types, including abrasive, toxic and explosive dust.
2. Business model available: OEM for some famous brands; Replacement filters; Aftermarket filters.
Comprehensive advantages(About our company)
1. The biggest manufacturer of filters in China;
2. H&V`s biggest customer in China;
3.Our vast experience and a state-of-the-art laboratory enable us to provide customization;
4. Welcome you to our factory and you will be convinced by our advanced workmanship and big scale.
Application:
Widely used in central air conditioning, gas turbine power plants, oxygen plants, steel mill blast oxygen station,furnace blast air station, power plant ,gas turbine air intake applications.
Also, we warmly welcome:
-- End users or agents to find replacements here;
-- Dust collector manufacturers to do customization.
Dimensions
Model | OD (mm) | H(mm) | ID(mm) | Bolt hole(mm) |
TN10792220 | 201 | 559 | 92 | 9.5 |
TN112118218 | 308 | 470 | 295 | 17.5 |
TN112120223 | 308 | 518 | 196 | 23 |
TN11272611 | 324 | 660 | 213 | 14 |
TN112729214 | 324 | 750 | 213 | 14 |
TN11273010 | 324 | 764 | 213 | 15 |
TN113826214 | 352 | 660 | 240 | 16 |
TN113828222 | 352 | 711 | 240 | 22 |
TN113836214 | 352 | 914 | 240 | 14 |
TN114028222 | 356 | 711 | 247 | 22 |
TN11403910 | 356 | 991 | 243 | / |
TN114624223 | 373 | 622 | 263 | 23 |
TN114630214 | 373 | 762 | 262 | 14 |
TN114724223 | 374 | 610 | 262 | 22 |
TN115024222 | 383 | 622 | 254 | 23 |
TN11601110 | 406 | 292 | 244 | / |
TN11601110 | 406 | 292 | 245 | / |
TN11601110 | 406 | 292 | 291 | / |
TN11601210 | 406 | 305 | 292 | / |
TN116028214 | 406 | 718 | 291 | 14 |
TN116034214 | 406 | 876 | 291 | 14 |
TN116030214 | 408 | 762 | 291 | 14 |
TN116034214 | 408 | 864 | 292 | 14 |
TN11662010 | 422 | 508 | 269 | / |
TN11752614 | 445 | 660 | 356 | / |
TN11752610 | 447 | 660 | 311 | / |
TN11762610 | 447 | 660 | 356 | / |
TN117624214 | 448 | 610 | 311 | 14 |
TN11872010 | 476 | 508 | 356 | / |
TN11872510 | 476 | 635 | 356 | / |
TN11921010 | 489 | 263 | 327 | / |
TN11921310 | 489 | 351 | 327 | / |
TN12202410 | 559 | 629 | 395 | / |
TN12222510 | 565 | 635 | 448 | / |
>Company Show
Thenow Purification Technology has focused on air filtration on HVAC industry for more than 16 years. We hope to bring the world more clean air with quality and environmental friendly filters.
>Certificates and Test reports
Standard is a ruler for the filters from all over the world. We have been trying to meet the most strict standard. Our HVAC air filters have been certified by CE, SGS and tested according to EN779, EN1822, Ashare and the latest ISO16890. You can rest assured when make a decision to buy.
>8+ years exporting experience
We have been to Powtech In Nurnberg in 2014, Achema in Frankfurt in 2015, AHR in Chicago in 2018, Chilliventa in Nurnberg in 2018. And our filters have been to all over the world: Europe, Middle East area, Africa, South Asian area, South American area and North American area.
>Professional Packing and Container Loading
Packing is important especially for carboard frame disposable filters and HEPA filters with glassfiber filter media. So we are very careful with it.