stainless steel sheet TP304L stailess steel plate with ASTM standard AISI standard
Stainless steel sheet/ plates with polished surface
Stainless Steel Plate/Sheet | ||
Product | Hot rolled stainless steel plate | Cold rolled stainless steel plate |
Thickness | 3.0mm-200mm | 0.3mm-6.0mm |
Standard Width | 1240mm/1500mm/1800mm /2000mm/2200mm | 1000mm/1219mm/1500mm |
Standard Length | 2438mm/6000mm or as client's requirement | 2000mm/2439mm/3000mm or as per client's requirement |
Surface Finish | No.1,HL,No.4,8K | 2B,BA,No.1,No.4,No.8,8K,mirror, checkered,embossed,hairline, sand blast,stain brush,etching,etc. |
Grade | 304,304L,304J1,321,316L,316Ti, 317L,347H,310S,309S,904L,2205 | 304,304L,304J1,321,316L,316Ti, 317L,347H,310S,309S,904L,2205 |
Standard | ASTM,JIS,SUS,GB,DIN | ASTM,JIS,SUS,GB,DIN |
Item | Surface Finishing | Surface finishing methods | Main Applications |
NO.1 | HR | Heat treatment after hot rolling, pickling, or with treatment | For without the purpose of the surface gloss |
NO.2D | Without the SPM | Method of heat treatment after cold rolling, pickling surface roller with wool or eventually a light rolling a matte surface processing | General materials,building materials. |
BA | Bright annealed | Bright heat treatment after cold rolling , in order to be more shiny, cold light effect | Automotive parts, home appliances, vehicles, medical equipment, food equipment |
NO.3 | Shiny, coarse grain processing | The NO.2D or NO.2B processing timber No. 100-120 polishing abrasive grinding belt | Building materials, kitchen supplies |
NO.4 | After CPL | The NO.2D or NO.2B processing timber No. 150-180 polishing abrasive grinding belt | Building materials, kitchen supplies, vehicles, medical and food equipment |
240# | Grinding of fine lines | The NO.2D or NO.2B processing timber 240 polishing abrasive grinding belt | Kitchen appliances |
320# | More than 240 lines of grinding | The NO.2D or NO.2B processing timber 320 polishing abrasive grinding belt | Kitchen appliances |
400# | Close to BA luster | The MO.2B timber 400 polishing wheel polishing method | Building materials, kitchen utensils |
HL(hair lines) | Polishing line having a long continuous processing | In a suitable size ( usually mostly No. 150-240 grit ) abrasive tape for as long as the hair, having a continuous processing method of polishing line | The most common building materials processing |
NO.6 | NO.4 processing less than the reflection , the extinction | NO.4 processing material used for polishing Tampico brushing | Building materials, decorative |
NO.7 | Highly accurate reflectance mirror processing | No. 600 of the rotary buff with a polishing | Building materials, decorative |
NO.8 | Highest reflectivity mirror finish | Fine particles of abrasive material in order polishing , mirror polishing with a polishing | Building materials, decorative, mirrors |





Applocation:

Packaging and delivery:

Related Products


Factory

FAQ
1. How long can make delivery?
For stock products, will make shipments in 5- 7 days after receiving deposit or receiving L/C; for products
need new production for common materials, usually make shipments in 15-20 days; for products need
new production for special and rare materials, usually need 30-40 days to make shipment.
2. Will the Test Certificate be certified to EN10204 3.1?
For the new production products no need furthur cutting or processing, will provide the Original Mill
Test Certificate certified to EN10204 3.1; for the stock products and the products need cutting or furthur
processing, will issue Certificate of Quality on our Company, It will show the original mill name and the
riginal datas.
3. Once the received products found not comply with the products the contract demands, what will you do?
Once the received products found not comply with the products the contract lists, when receiving the pictures
and the official documents and data from your side, if it is proved not comply, we will compensate the loss
at first time.